General Sports News
District Swim Trial Nominations
GC Cluster Day Information
All students in Year 7-11 have selected their sport/activity choice for 2024 via an online survey. Those who haven’t completed the survey have been allocated to School Based Rec (Year 7-10) or Home Study (Year 11).
This will be their timetabled sport for the 5 cluster days this year. The dates for the cluster days in 2024 are:
Cluster Day 1 – Tuesday 27th February (T1 Week 6)
Cluster Day 2 - Wednesday 20th March (T1 week 9)
Cluster Day 3 – Monday 22nd April (T2 week 2)
Cluster Day 4 - Tuesday 4th June (T2 week 8)
Cluster Day 2 - Wednesday 24th July (T3 week 3)
GC Cross Over Finals – Wednesday 14th August (T3 Week 6)
A reminder that cluster days are compulsory school days and attendance is taken and included in the students overall % for the year.
For any information regarding Cluster Day Sport or Representative Sport (Oceanic/South Coast/QLD) please email our School Sports Co-Ordinator – Anya Hart sport@pbc-shs.eq.edu.au
GC SPORT/ACTIVITY CHOICES 2024 | |||||
COST | ADDITIONAL INFORMATION | ||||
Sports Excellence | PLEASE SELECT EITHER: | FREE | Students must still opt for this on the survey | ||
AFL, Soccer, Basketball, Netball, | Only offered to SPX students | ||||
Rugby League, Surfing, Surf | Please indicate on the survey which sport | ||||
Lifesaving, Tennis, Touch, Track | It is compulsory for ALL SPX students (Yr. 7-12) to be present on the Cluster Days | ||||
Creative Arts Excellence (Visual arts/Drama/Music) | CAX Experiences - DRAMA | $100 | |||
CAX Experiences - ART | $100 | ||||
CAX Experiences - MUSIC | $100 | ||||
Dance Excellence | Dance Fitness & Activities | $100 | |||
Inter School Sport (competitive) | Basketball (Yr 7-12 B&G) | $75 | |||
***AFL (Yr 7-9 B&G) *** | $75 | ||||
Netball (Yr 7-10 B&G) | $75 | ||||
Rugby League (9’s) (Yr 7-10 B) | $75 | ||||
Volleyball (Yr 7-12 B&G) | $75 | ||||
Soccer (Yr 7-10 Boys) | $75 | ||||
Soccer/Futsal (Yr 7-9 Girls) | $75 | ||||
Touch (Yr 7-12 B&G) | $75 | ||||
Tennis (Yr 7-12 B&G) | $75 | ||||
Table Tennis (Yr 7-12 B&G) | $75 | ||||
Inter School Sport (recreational) | Lawn Bowls (Yr 7-12 B&G) | $75 | |||
Surfing (Yr 7-8 B&G) | $40 | Years 7 to complete a competency / Yr7/8 competitive option only | |||
Chess (Yr 7-12 B&G) | $40 | ||||
E-Sports (Yr 7-12 B&G) | $40 | ||||
Ten Pin Bowling (Yr 7-12 B&G) | $140 | ||||
Mountain Biking (Yr 7-12 B&G) | $40 | Must have own bike / bikes will be checked at school prior to first cluster day, no transport provided from school | |||
Skateboarding (Yr 7-12 B&G) | $70 | At Level Up Skate Park – no transport provided from school, pay at venue | |||
Ultimate Disc (Yr 7-12 B&G) | $75 | ||||
PBC Specialised Activities | Golf (Yr 7-12 B&G) | $100 | Pay at venue / no transport provided from school / Tallebudgera Golf Course | ||
Fitness and Lifestyle (Yr 9/10 G) | $125 | $25 per day / pay at venue / no transport provided from school | |||
Rec Surfing (Year 9-12 B&G) | $40 | ||||
Arts and Crafts (Yr 7-12 B&G) | $40 | ||||
Art Workshops (Yr 7-12 B&G) | $40 | ||||
Indoor Climbing (Yr 7-12 B&G) | $140 | ||||
Murri Jarjum Activities (Yr 7-12 B&G) | FREE | ||||
Beach & Bush Walking (Yr 7-12 B&G) | $40 | ||||
PBC Productions | $40 | ||||
** New** Book Club | No cost | creative writing/workshops/excursion/poetry/reading | |||
** New**Puzzle Club | No cost | ||||
School Based Recreation | (Yr 7-10 B&G) | FREE | |||
Home Study | (Yr 11-12 B&G) | Year 11/12 students ONLY* | |||
*SPX students not allowed to choose this option, they MUST attend cluster day as normal |